<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rugby Scoring System</title>
	<atom:link href="http://www.sportsrugby.com/rugby-play/rugby-scoring/rugby-scoring-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsrugby.com/rugby-play/rugby-scoring/rugby-scoring-system</link>
	<description>Your Guide to the Sport of Rugby</description>
	<lastBuildDate>Wed, 21 Sep 2011 08:02:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sports Rugby</title>
		<link>http://www.sportsrugby.com/rugby-play/rugby-scoring/rugby-scoring-system/comment-page-1#comment-1573</link>
		<dc:creator>Sports Rugby</dc:creator>
		<pubDate>Wed, 21 Sep 2011 08:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrugby.com/?p=62#comment-1573</guid>
		<description>The Rugby union have a standard bonus points system for a rugby union competition.  The bonus points are to encourage attacking play through a match, to discourage repetitive goal-kicking and to reward teams for &quot;coming close&quot; in losing efforts.

#  No team can get more than 5 points in a match.

#  No points are awarded for losing, unless bonus points are involved.

*  4 points for a win
*  2 points for a draw
*  1 bonus point for scoring 4 tries (or more)
*  1 bonus point for losing by 7 points (or less)</description>
		<content:encoded><![CDATA[<p>The Rugby union have a standard bonus points system for a rugby union competition.  The bonus points are to encourage attacking play through a match, to discourage repetitive goal-kicking and to reward teams for &#8220;coming close&#8221; in losing efforts.</p>
<p>#  No team can get more than 5 points in a match.</p>
<p>#  No points are awarded for losing, unless bonus points are involved.</p>
<p>*  4 points for a win<br />
*  2 points for a draw<br />
*  1 bonus point for scoring 4 tries (or more)<br />
*  1 bonus point for losing by 7 points (or less)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter lazarus</title>
		<link>http://www.sportsrugby.com/rugby-play/rugby-scoring/rugby-scoring-system/comment-page-1#comment-1572</link>
		<dc:creator>Peter lazarus</dc:creator>
		<pubDate>Sun, 18 Sep 2011 10:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrugby.com/?p=62#comment-1572</guid>
		<description>How does a team in the world cup get 5 points for a win instead of 4</description>
		<content:encoded><![CDATA[<p>How does a team in the world cup get 5 points for a win instead of 4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.sportsrugby.com/rugby-play/rugby-scoring/rugby-scoring-system/comment-page-1#comment-1571</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 18 Sep 2011 06:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrugby.com/?p=62#comment-1571</guid>
		<description>3 points - that&#039;s why it was called a try!</description>
		<content:encoded><![CDATA[<p>3 points &#8211; that&#8217;s why it was called a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports Rugby</title>
		<link>http://www.sportsrugby.com/rugby-play/rugby-scoring/rugby-scoring-system/comment-page-1#comment-1570</link>
		<dc:creator>Sports Rugby</dc:creator>
		<pubDate>Thu, 15 Sep 2011 12:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrugby.com/?p=62#comment-1570</guid>
		<description>Yes, the players are tough though and have a few beers to null the pain...</description>
		<content:encoded><![CDATA[<p>Yes, the players are tough though and have a few beers to null the pain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellie chizzy</title>
		<link>http://www.sportsrugby.com/rugby-play/rugby-scoring/rugby-scoring-system/comment-page-1#comment-1569</link>
		<dc:creator>ellie chizzy</dc:creator>
		<pubDate>Wed, 14 Sep 2011 18:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrugby.com/?p=62#comment-1569</guid>
		<description>Does Playing Rugby Hurt ?? :S</description>
		<content:encoded><![CDATA[<p>Does Playing Rugby Hurt ?? :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports Rugby</title>
		<link>http://www.sportsrugby.com/rugby-play/rugby-scoring/rugby-scoring-system/comment-page-1#comment-1568</link>
		<dc:creator>Sports Rugby</dc:creator>
		<pubDate>Thu, 23 Jun 2011 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrugby.com/?p=62#comment-1568</guid>
		<description>Yes, you are correct.  I can remember the scoring being 3 points for a try and 2 for a conversion.</description>
		<content:encoded><![CDATA[<p>Yes, you are correct.  I can remember the scoring being 3 points for a try and 2 for a conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arlene mcferran</title>
		<link>http://www.sportsrugby.com/rugby-play/rugby-scoring/rugby-scoring-system/comment-page-1#comment-1565</link>
		<dc:creator>arlene mcferran</dc:creator>
		<pubDate>Sat, 01 Jan 2011 21:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrugby.com/?p=62#comment-1565</guid>
		<description>Was the scoring previously 3 points for a try and 2 for a conversion.  Can any one settle this argument for me please ! :)</description>
		<content:encoded><![CDATA[<p>Was the scoring previously 3 points for a try and 2 for a conversion.  Can any one settle this argument for me please ! <img src='http://www.sportsrugby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.sportsrugby.com @ 2012-02-05 07:42:47 -->
