<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many times have Australia &amp; England played each other in rugby and what were the results?</title>
	<atom:link href="http://www.sportsrugby.com/rugby-countries/australian-rugby/how-many-times-have-australia-england-played-each-other-in-rugby-and-what-were-the-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsrugby.com/rugby-countries/australian-rugby/how-many-times-have-australia-england-played-each-other-in-rugby-and-what-were-the-results</link>
	<description>Your Guide to the Sport of Rugby</description>
	<lastBuildDate>Wed, 21 Sep 2011 08:02:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jonboy</title>
		<link>http://www.sportsrugby.com/rugby-countries/australian-rugby/how-many-times-have-australia-england-played-each-other-in-rugby-and-what-were-the-results/comment-page-1#comment-535</link>
		<dc:creator>jonboy</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrugby.com/rugby-general/how-many-times-have-australia-england-played-each-other-in-rugby-and-what-were-the-results#comment-535</guid>
		<description>You aussies clearly have the wood on the poms in test match history.....

But what about Rugby World Cup History??


- 2003 Final:    England 20      Australia 17

- 1999: Did not play

- 1995 Quarter Final:    England 25     Australia 22

- 1991 Final:    Australia 12      England 6

- 1987 Pool Game:    Australia19     England 6  


So its 2 a piece then huh. The poms have beaten the aussies by a late drop goal in the last 2 encounters. In both of those games there was a quality drop kicker - Rob Andrew (95) and Wilko (03). History states that if England gets more than 6 points they will win.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You aussies clearly have the wood on the poms in test match history&#8230;..</p>
<p>But what about Rugby World Cup History??</p>
<p>- 2003 Final:    England 20      Australia 17</p>
<p>- 1999: Did not play</p>
<p>- 1995 Quarter Final:    England 25     Australia 22</p>
<p>- 1991 Final:    Australia 12      England 6</p>
<p>- 1987 Pool Game:    Australia19     England 6  </p>
<p>So its 2 a piece then huh. The poms have beaten the aussies by a late drop goal in the last 2 encounters. In both of those games there was a quality drop kicker &#8211; Rob Andrew (95) and Wilko (03). History states that if England gets more than 6 points they will win.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne A</title>
		<link>http://www.sportsrugby.com/rugby-countries/australian-rugby/how-many-times-have-australia-england-played-each-other-in-rugby-and-what-were-the-results/comment-page-1#comment-534</link>
		<dc:creator>Wayne A</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrugby.com/rugby-general/how-many-times-have-australia-england-played-each-other-in-rugby-and-what-were-the-results#comment-534</guid>
		<description>Soon to be 35, how does 21 wins to the Aussies sound !&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Soon to be 35, how does 21 wins to the Aussies sound !<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whotappedmybuttonthewayout?</title>
		<link>http://www.sportsrugby.com/rugby-countries/australian-rugby/how-many-times-have-australia-england-played-each-other-in-rugby-and-what-were-the-results/comment-page-1#comment-533</link>
		<dc:creator>whotappedmybuttonthewayout?</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrugby.com/rugby-general/how-many-times-have-australia-england-played-each-other-in-rugby-and-what-were-the-results#comment-533</guid>
		<description>Games played and results.

http://www.rugbydata.com/england/australia/gamesplayed&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Games played and results.</p>
<p><a href="http://www.rugbydata.com/england/australia/gamesplayed" rel="nofollow">http://www.rugbydata.com/england/australia/gamesplayed</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colo girl</title>
		<link>http://www.sportsrugby.com/rugby-countries/australian-rugby/how-many-times-have-australia-england-played-each-other-in-rugby-and-what-were-the-results/comment-page-1#comment-532</link>
		<dc:creator>colo girl</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrugby.com/rugby-general/how-many-times-have-australia-england-played-each-other-in-rugby-and-what-were-the-results#comment-532</guid>
		<description>thas easy
34 tests&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>thas easy<br />
34 tests<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damian</title>
		<link>http://www.sportsrugby.com/rugby-countries/australian-rugby/how-many-times-have-australia-england-played-each-other-in-rugby-and-what-were-the-results/comment-page-1#comment-531</link>
		<dc:creator>damian</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrugby.com/rugby-general/how-many-times-have-australia-england-played-each-other-in-rugby-and-what-were-the-results#comment-531</guid>
		<description>34 tests. Australia have won 20, England 13. They have drawn once.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://en.wikipedia.org/wiki/Australia_national_rugby_union_team</description>
		<content:encoded><![CDATA[<p>34 tests. Australia have won 20, England 13. They have drawn once.<br /><b>References : </b><br /><a href="http://en.wikipedia.org/wiki/Australia_national_rugby_union_team" rel="nofollow">http://en.wikipedia.org/wiki/Australia_national_rugby_union_team</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.sportsrugby.com @ 2012-02-07 21:04:04 -->
